UNIT LAYOUT
Unit Type B - 01, 201
| Unit 01 - Ground Floor - Estate View | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 60m2 |
| Exclusive Garden m2 | 50m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 375 000 |
| Unit 101 - First Floor - Mountain Views | |
| SOLD OUT | |
| Unit 201 - Second Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 60m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 325 000 |
Unit Type B - 02, 202
| Unit 02 - Ground Floor - Estate View | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 58m2 |
| Exclusive Garden m2 | 503 |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 375 000 |
| Unit 102 - First Floor - Mountain Views | |
| SOLD OUT | |
| Unit 202 - Second Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 58m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 300 000 |
Unit Type B - 03, 103, 203
| Unit 03 - Ground Floor - Estate View | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 58m2 |
| Exclusive Garden m2 | 44m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 375 000 |
| Unit 103 - First Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 58m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 250 000 |
| Unit 203 - Second Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 58m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 300 000 |
Unit Type B - 04, 104, 204
| Unit 04 - Ground Floor - Estate View | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 60m2 |
| Exclusive Garden m2 | 97m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 395 000 |
| Unit 104 - First Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 60m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 250 000 |
| Unit 204 - Second Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 60m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 325 000 |
Unit Type A - 105
| Unit 05 - Ground Floor - Estate View | |
| SOLD OUT | |
| Unit 105 - First Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 57m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 250 000 |
| Unit 205 - Second Floor - Sea Views | |
| SOLD OUT | |
Unit Type A - 06, 106, 206
| Unit 06 - Ground Floor - Estate View | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Exclusive Garden m2 | 43m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 350 00 |
| Unit 106 - First Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 225 000 |
| Unit 206 - Second Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 350 000 |
Unit Type A - 07, 107
| Unit 07 - Ground Floor - Estate View | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Exclusive Garden m2 | 42m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 350 00 |
| Unit 107 - First Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 225 000 |
| Unit 207 - Second Floor - Sea Views | |
| SOLD OUT | |
Unit Type A - 108, 208
| Unit 08 - Ground Floor - Estate View | |
| SOLD OUT | |
| Unit 108 - First Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 225 000 |
| Unit 208 - Second Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 350 000 |
Unit Type A - 109, 209
| Unit 09 - Ground Floor - Estate View | |
| SOLD OUT | |
| Unit 109 - First Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 225 000 |
| Unit 209 - Second Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 350 000 |
Unit Type A - 110, 210
| Unit 10 - Ground Floor - Estate View | |
| SOLD OUT | |
| Unit 110 - First Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 57m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 250 000 |
| Unit 210 - Second Floor - Sea Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 57m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 350 000 |
Unit Type A - 211
| Unit 11 - Ground Floor - Court Yard | |
| SOLD OUT | |
| Unit 111 - First Floor - Mountain Views | |
| SOLD OUT | |
| Unit 211 - Second Floor - Mountain Views | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 55m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 225 000 |
Unit Type A - 12
| Unit 12 - Ground Floor - Court Yard | |
| Unit Type | 2 Beds, 1 Bath |
| Total m2 | 57m2 |
| Exclusive Garden m2 | 51m2 |
| Estimated Levies | R |
| Estimated Rates & Taxes | R |
| Selling Price | From R1 375 00 |
| Unit 112 - First Floor - Mountain Views | |
| SOLD OUT | |
| Unit 212 - Second Floor - Mountain Views | |
| SOLD OUT | |